Absolute People Search is not affiliated with any government agencies. We are a public record aggregator, we collect a vast variety of public records from many different public and private sources to make them easily accessible to the general public through simple searches.
Searchable Records
Divorce RecordsMarriage RecordsCriminal RecordsWarrant RecordsArrest RecordsDeath RecordsDeed RecordsLien RecordsJudegment RecordsBankruptcy RecordsCivil Suit RecordsTrial RecordsBusiness RecordsProperty RecordsEducation Records
How public records are stored in Alaska
In Alaska, public records are typically maintained and provided by various government agencies at the state and local levels. Some of the key agencies that provide public records in Alaska include:
Alaska Department of Health and Social Services (DHSS): DHSS maintains records related to vital statistics, including birth, death, marriage, and divorce certificates.
Alaska Department of Natural Resources (DNR): DNR maintains records related to land ownership, land use permits, mining claims, and other natural resource-related documents.
Alaska Department of Transportation and Public Facilities (DOT&PF): DOT&PF maintains records related to transportation infrastructure, including road construction plans, permits, and property ownership records.
Alaska Court System: The Alaska Court System maintains records related to court cases, including civil, criminal, and family court proceedings. These records are typically available through the Alaska Court System's online portal or by visiting the respective courthouse.
Alaska Department of Education and Early Development: The Department of Education and Early Development maintains records related to schools, educational programs, and student performance.
Alaska State Archives: The Alaska State Archives serves as the repository for historical records of state and local government agencies, as well as private organizations and individuals. These records can include documents, photographs, maps, and other materials of historical significance.
Local Government Agencies: Borough and municipal government agencies in Alaska also maintain various public records, including property records, zoning permits, meeting minutes, and more.
To obtain specific public records in Alaska, individuals may need to contact the relevant agency directly or visit their website to inquire about the process for accessing records. Additionally, many public records may be available online through the agencies' websites or through designated portals for accessing government information.
Alaska has 30 county courts, 175 cities with local governments, 447 unincorporated areas, 33 city police departments, and 30 county sheriff's departments.
Alaska also has 2 state agencies that collect records, which include: Fairbanks International Airport, Anchorage International Airport, etc.
You can select a specific city or county below to learn more about that area and its various agencies. But due to the large number of agencies and their varying capacity to provide records in an efficient manner, it can take a substantial amount of time and effort. Which is why we collect a large amount of records and make it easy to search for someone's complete record set by name and location. Just enter a name to view someone's full report, which also includes additional information like: full contact info, associates, family, address history, assets and social media.
Cities in Alaska
Please select a city below to access its public records, as well as view statistics about crime, income, education, etc in each city. We also provide instructions on how to directly access public records from government agencies in different cities.
City | Population | County |
---|---|---|
Anchorage | 292,545 | Anchorage |
Fairbanks | 64,160 | Fairbanks North Star |
Juneau | 32,240 | Juneau |
Badger | 19,226 | Fairbanks North Star |
Knik-Fairview | 18,282 | Matanuska-Susitna |
College | 11,797 | Fairbanks North Star |
Tanaina | 10,314 | Matanuska-Susitna |
North Lakes | 9,941 | Matanuska-Susitna |
Wasilla | 9,098 | Matanuska-Susitna |
Sitka | 8,518 | Sitka |
Kalifornsky | 8,428 | Kenai Peninsula |
Meadow Lakes | 8,367 | Matanuska-Susitna |
Ketchikan | 8,150 | Ketchikan Gateway |
Kenai | 7,452 | Kenai Peninsula |
Steele Creek | 7,399 | Fairbanks North Star |
South Lakes | 6,421 | Matanuska-Susitna |
Gateway | 6,305 | Matanuska-Susitna |
Bethel | 6,273 | Bethel |
Sterling | 6,016 | Kenai Peninsula |
Palmer | 5,978 | Matanuska-Susitna |
Kodiak | 5,682 | Kodiak Island |
Chena Ridge | 5,643 | Fairbanks North Star |
Homer | 5,531 | Kenai Peninsula |
Utqiagvik | 5,123 | North Slope |
Fishhook | 5,055 | Matanuska-Susitna |
Soldotna | 4,370 | Kenai Peninsula |
Unalaska | 4,339 | Aleutians West |
Nikiski | 4,232 | Kenai Peninsula |
Farmers Loop | 4,216 | Fairbanks North Star |
Valdez | 3,966 | Chugach |
Butte | 3,857 | Matanuska-Susitna |
Mill Bay | 3,719 | Kodiak Island |
Nome | 3,685 | Nome |
Petersburg | 3,259 | Petersburg |
Eielson AFB | 3,240 | Fairbanks North Star |
Kotzebue | 3,199 | Northwest Arctic |
Big Lake | 2,888 | Matanuska-Susitna |
North Pole | 2,825 | Fairbanks North Star |
Goldstream | 2,822 | Fairbanks North Star |
Ester | 2,719 | Fairbanks North Star |
Ridgeway | 2,689 | Kenai Peninsula |
Seward | 2,614 | Kenai Peninsula |
Cordova | 2,588 | Chugach |
Farm Loop | 2,549 | Matanuska-Susitna |
Anchor Point | 2,288 | Kenai Peninsula |
Kodiak Station | 2,183 | Kodiak Island |
Wrangell | 2,162 | Wrangell |
Fritz Creek | 2,145 | Kenai Peninsula |
Dillingham | 2,133 | Dillingham |
Deltana | 2,022 | Southeast Fairbanks |
Willow | 1,965 | Matanuska-Susitna |
Lazy Mountain | 1,766 | Matanuska-Susitna |
Houston | 1,739 | Matanuska-Susitna |
Haines | 1,571 | Haines |
Cohoe | 1,557 | Kenai Peninsula |
Bear Creek | 1,524 | Kenai Peninsula |
Prudhoe Bay | 1,500 | North Slope |
Metlakatla | 1,445 | Prince of Wales-Hyder |
Diamond Ridge | 1,409 | Kenai Peninsula |
Point MacKenzie | 1,364 | Matanuska-Susitna |
Tok | 1,315 | Southeast Fairbanks |
Delta Junction | 1,259 | Southeast Fairbanks |
Kotlik | 1,247 | Kusilvak |
King Cove | 1,238 | Aleutians East |
Sutton-Alpine | 1,228 | Matanuska-Susitna |
Skagway | 1,217 | Skagway |
Susitna North | 1,193 | Matanuska-Susitna |
Salamatof | 1,165 | Kenai Peninsula |
Sand Point | 1,164 | Aleutians East |
Craig | 1,102 | Prince of Wales-Hyder |
Tuntutuliak | 1,072 | Bethel |
Alakanuk | 1,065 | Kusilvak |
Emmonak | 1,005 | Kusilvak |
Funny River | 1,005 | Kenai Peninsula |
Nunapitchuk | 999 | Bethel |
Quinhagak | 989 | Bethel |
Womens Bay | 978 | Kodiak Island |
Ninilchik | 964 | Kenai Peninsula |
Hooper Bay | 961 | Kusilvak |
Buffalo Soapstone | 949 | Matanuska-Susitna |
Talkeetna | 947 | Matanuska-Susitna |
Savoonga | 946 | Nome |
Point Hope | 925 | North Slope |
Hoonah | 913 | Hoonah-Angoon |
Healy | 911 | Denali |
Kivalina | 905 | Northwest Arctic |
Toksook Bay | 874 | Bethel |
Togiak | 866 | Dillingham |
Denali Park | 855 | Denali |
Mountain Village | 845 | Kusilvak |
St. Mary's | 817 | Kusilvak |
Klawock | 805 | Prince of Wales-Hyder |
Knik River | 799 | Matanuska-Susitna |
Chevak | 777 | Kusilvak |
Pleasant Valley | 754 | Fairbanks North Star |
Nuiqsut | 751 | North Slope |
Salcha | 751 | Fairbanks North Star |
Unalakleet | 728 | Nome |
Manokotak | 705 | Dillingham |
Happy Valley | 700 | Kenai Peninsula |
Akutan | 700 | Aleutians East |
Buckland | 677 | Northwest Arctic |
Brevig Mission | 673 | Nome |
Selawik | 659 | Northwest Arctic |
Stebbins | 646 | Nome |
Kachemak | 637 | Kenai Peninsula |
Eek | 624 | Bethel |
Noorvik | 602 | Northwest Arctic |
Gustavus | 583 | Hoonah-Angoon |
Fox River | 580 | Kenai Peninsula |
New Stuyahok | 572 | Dillingham |
Aniak | 564 | Bethel |
Yakutat | 562 | Yakutat |
Shishmaref | 560 | Nome |
Napakiak | 557 | Bethel |
Wainwright | 556 | North Slope |
Moose Creek | 547 | Fairbanks North Star |
Big Delta | 521 | Southeast Fairbanks |
Fort Yukon | 520 | Yukon-Koyukuk |
Galena | 519 | Yukon-Koyukuk |
Napaskiak | 517 | Bethel |
Nenana | 506 | Yukon-Koyukuk |
Angoon | 501 | Hoonah-Angoon |
Noatak | 488 | Northwest Arctic |
Kwigillingok | 470 | Bethel |
Thorne Bay | 470 | Prince of Wales-Hyder |
Kongiganak | 470 | Bethel |
Akiachak | 469 | Bethel |
Pilot Station | 467 | Kusilvak |
Kipnuk | 467 | Bethel |
Scammon Bay | 459 | Kusilvak |
Kasilof | 459 | Kenai Peninsula |
Kasigluk | 448 | Bethel |
Kake | 447 | Prince of Wales-Hyder |
Tazlina | 445 | Copper River |
South Van Horn | 443 | Fairbanks North Star |
Glennallen | 438 | Copper River |
Kwethluk | 425 | Bethel |
Gambell | 419 | Nome |
Two Rivers | 419 | Fairbanks North Star |
King Salmon | 399 | Bristol Bay |
Naknek | 394 | Bristol Bay |
Chefornak | 375 | Bethel |
Kiana | 372 | Northwest Arctic |
Saxman | 356 | Ketchikan Gateway |
St. Paul | 351 | Aleutians West |
Copper Center | 345 | Copper River |
Tyonek | 331 | Kenai Peninsula |
Shaktoolik | 330 | Nome |
Mekoryuk | 327 | Bethel |
Hydaburg | 319 | Prince of Wales-Hyder |
Trapper Creek | 318 | Matanuska-Susitna |
Whittier | 316 | Chugach |
St. Michael | 312 | Nome |
Tununak | 309 | Bethel |
Northway | 304 | Southeast Fairbanks |
Lower Kalskag | 304 | Bethel |
Nulato | 296 | Yukon-Koyukuk |
Akiak | 293 | Bethel |
Holy Cross | 290 | Yukon-Koyukuk |
Elim | 279 | Nome |
Tuluksak | 278 | Bethel |
Koyuk | 276 | Nome |
Ambler | 273 | Northwest Arctic |
Wales | 267 | Nome |
Moose Pass | 267 | Kenai Peninsula |
Harding-Birch Lakes | 265 | Fairbanks North Star |
Anaktuvuk Pass | 261 | North Slope |
Marshall | 253 | Kusilvak |
Glacier View | 250 | Matanuska-Susitna |
Teller | 250 | Nome |
Tetlin | 246 | Southeast Fairbanks |
Kaktovik | 241 | North Slope |
Koliganek | 238 | Dillingham |
Grayling | 236 | Yukon-Koyukuk |
Dry Creek | 232 | Southeast Fairbanks |
Clam Gulch | 230 | Kenai Peninsula |
Huslia | 230 | Yukon-Koyukuk |
Point Lay | 229 | North Slope |
McGrath | 226 | Yukon-Koyukuk |
Mosquito Lake | 226 | Haines |
Upper Kalskag | 225 | Bethel |
Arctic Village | 225 | Yukon-Koyukuk |
Coldfoot | 223 | Yukon-Koyukuk |
Seldovia Village | 223 | Kenai Peninsula |
Cooper Landing | 217 | Kenai Peninsula |
Kaltag | 216 | Yukon-Koyukuk |
Allakaket | 213 | Yukon-Koyukuk |
Coffman Cove | 206 | Prince of Wales-Hyder |
Halibut Cove | 205 | Kenai Peninsula |
Shungnak | 204 | Northwest Arctic |
Lutak | 202 | Haines |
Eareckson Station | 202 | Aleutians West |
Hollis | 201 | Prince of Wales-Hyder |
Ruby | 200 | Yukon-Koyukuk |
Nelchina | 198 | Copper River |
Nikolaevsk | 198 | Kenai Peninsula |
Nanwalek | 196 | Kenai Peninsula |
White Mountain | 192 | Nome |
Anderson | 191 | Denali |
Tanana | 190 | Yukon-Koyukuk |
Adak | 190 | Aleutians West |
Chickaloon | 188 | Matanuska-Susitna |
Pitkas Point | 185 | Kusilvak |
Mentasta Lake | 181 | Copper River |
Atqasuk | 181 | North Slope |
Newtok | 181 | Bethel |
Old Harbor | 174 | Kodiak Island |
Seldovia | 171 | Kenai Peninsula |
Alcan Border | 170 | Southeast Fairbanks |
Fox | 169 | Fairbanks North Star |
Deering | 163 | Northwest Arctic |
Golovin | 163 | Nome |
Willow Creek | 158 | Copper River |
Kobuk | 156 | Northwest Arctic |
Tenakee Springs | 156 | Hoonah-Angoon |
Minto | 151 | Yukon-Koyukuk |
Port Graham | 150 | Kenai Peninsula |
Fort Greely | 150 | Southeast Fairbanks |
Atmautluak | 147 | Bethel |
Nightmute | 145 | Bethel |
Nunam Iqua | 142 | Kusilvak |
Gakona | 140 | Copper River |
Kenny Lake | 138 | Copper River |
Cantwell | 136 | Denali |
Silver Springs | 134 | Copper River |
Port Lions | 128 | Kodiak Island |
Aleknagik | 125 | Dillingham |
Mendeltna | 118 | Copper River |
Russian Mission | 118 | Kusilvak |
Port Alsworth | 116 | Lake and Peninsula |
Akhiok | 114 | Kodiak Island |
Oscarville | 114 | Bethel |
Chalkyitsik | 110 | Yukon-Koyukuk |
Naukati Bay | 110 | Prince of Wales-Hyder |
Venetie | 109 | Yukon-Koyukuk |
Kokhanok | 109 | Lake and Peninsula |
Ouzinkie | 108 | Kodiak Island |
Eagle | 107 | Southeast Fairbanks |
Tanacross | 107 | Southeast Fairbanks |
False Pass | 106 | Aleutians East |
Hope | 105 | Kenai Peninsula |
Nikolai | 104 | Yukon-Koyukuk |
Cold Bay | 103 | Aleutians East |
Newhalen | 100 | Lake and Peninsula |
Primrose | 99 | Kenai Peninsula |
Nelson Lagoon | 98 | Aleutians East |
St. George | 95 | Aleutians West |
Whale Pass | 95 | Prince of Wales-Hyder |
Chuathbaluk | 93 | Bethel |
Beaver | 93 | Yukon-Koyukuk |
Anvik | 93 | Yukon-Koyukuk |
Kasaan | 92 | Prince of Wales-Hyder |
Pilot Point | 86 | Lake and Peninsula |
Slana | 85 | Copper River |
Lowell Point | 83 | Kenai Peninsula |
Chitina | 81 | Copper River |
Sleetmute | 81 | Bethel |
Diomede | 80 | Nome |
Perryville | 74 | Lake and Peninsula |
Goodnews Bay | 73 | Bethel |
Klukwan | 71 | Hoonah-Angoon |
Skwentna | 69 | Matanuska-Susitna |
Twin Hills | 69 | Dillingham |
Gulkana | 67 | Copper River |
Rampart | 67 | Yukon-Koyukuk |
Port Heiden | 65 | Lake and Peninsula |
Crooked Creek | 65 | Bethel |
Crown Point | 63 | Kenai Peninsula |
Igiugig | 60 | Lake and Peninsula |
Takotna | 58 | Yukon-Koyukuk |
Koyukuk | 57 | Yukon-Koyukuk |
South Naknek | 56 | Bristol Bay |
Chenega | 55 | Chugach |
Ekwok | 53 | Dillingham |
Mud Bay | 53 | Haines |
Central | 51 | Yukon-Koyukuk |
Nondalton | 50 | Lake and Peninsula |
Egegik | 47 | Lake and Peninsula |
Port Clarence | 46 | Nome |
Chignik | 44 | Lake and Peninsula |
Chistochina | 42 | Copper River |
Clark's Point | 42 | Dillingham |
Shageluk | 42 | Yukon-Koyukuk |
Hughes | 41 | Yukon-Koyukuk |
Alatna | 41 | Yukon-Koyukuk |
Chignik Lake | 40 | Lake and Peninsula |
Edna Bay | 39 | Prince of Wales-Hyder |
Port Alexander | 38 | Prince of Wales-Hyder |
Pelican | 38 | Hoonah-Angoon |
Atka | 38 | Aleutians West |
Excursion Inlet | 35 | Haines |
Iliamna | 35 | Lake and Peninsula |
Manley Hot Springs | 35 | Yukon-Koyukuk |
Tolsona | 35 | Copper River |
Levelock | 34 | Lake and Peninsula |
Stony River | 34 | Bethel |
Tatitlek | 34 | Chugach |
Eagle Village | 33 | Southeast Fairbanks |
Whitestone | 31 | Southeast Fairbanks |
Chignik Lagoon | 31 | Lake and Peninsula |
Circle | 29 | Yukon-Koyukuk |
Larsen Bay | 24 | Kodiak Island |
Ferry | 24 | Denali |
Healy Lake | 23 | Southeast Fairbanks |
Karluk | 21 | Kodiak Island |
Attu Station | 19 | Aleutians West |
Elfin Cove | 19 | Hoonah-Angoon |
Pedro Bay | 18 | Lake and Peninsula |
Evansville | 17 | Yukon-Koyukuk |
Nikolski | 17 | Aleutians West |
Lime Village | 16 | Bethel |
Lake Minchumina | 15 | Yukon-Koyukuk |
Sunrise | 14 | Kenai Peninsula |
Kupreanof | 14 | Petersburg |
Tonsina | 14 | Copper River |
Wiseman | 13 | Yukon-Koyukuk |
Hyder | 13 | Prince of Wales-Hyder |
Chicken | 12 | Southeast Fairbanks |
Port Protection | 11 | Prince of Wales-Hyder |
Dot Lake Village | 11 | Southeast Fairbanks |
Livengood | 9 | Yukon-Koyukuk |
Stevens Village | 9 | Yukon-Koyukuk |
Covenant Life | 9 | Haines |
Platinum | 8 | Bethel |
Four Mile Road | 4 | Yukon-Koyukuk |
Red Devil | 4 | Bethel |
Birch Creek | 3 | Yukon-Koyukuk |
Beluga | 3 | Kenai Peninsula |
Ugashik | 3 | Lake and Peninsula |
Portage Creek | 3 | Dillingham |
Bettles | 2 | Yukon-Koyukuk |
Susitna | NA | Matanuska-Susitna |
Lake Louise | NA | Matanuska-Susitna |
Game Creek | NA | Hoonah-Angoon |
Chase | NA | Matanuska-Susitna |
Hobart Bay | NA | Petersburg |
Mertarvik | NA | Bethel |
Nabesna | NA | Copper River |
Point Possession | NA | Kenai Peninsula |
Eureka Roadhouse | NA | Matanuska-Susitna |
Ivanof Bay | NA | Lake and Peninsula |
Flat | NA | Yukon-Koyukuk |
Dot Lake | NA | Southeast Fairbanks |
Aleneva | NA | Kodiak Island |
Loring | NA | Ketchikan Gateway |
Petersville | NA | Matanuska-Susitna |
Paxson | NA | Copper River |
Whitestone Logging Camp | NA | Hoonah-Angoon |
Chiniak | NA | Kodiak Island |
Point Baker | NA | Prince of Wales-Hyder |
Pope-Vannoy Landing | NA | Lake and Peninsula |
Red Dog Mine | NA | Northwest Arctic |
McCarthy | NA | Copper River |
Chisana | NA | Copper River |
Anogok | NA | Bethel |
Sagwon | NA | North Slope |
Moses Point Fishing Village | NA | Nome |
Venetie Landing | NA | Yukon-Koyukuk |
Snug Harbor | NA | Kenai Peninsula |
Kuskovak | NA | Bethel |
Savonoski | NA | Bristol Bay |
Todd | NA | Sitka |
May Creek | NA | Copper River |
Nunachuak | NA | Dillingham |
Bluff | NA | Fairbanks North Star |
Gilpatricks | NA | Kenai Peninsula |
Kokruagarok | NA | North Slope |
Kokrines | NA | Yukon-Koyukuk |
Birches | NA | Yukon-Koyukuk |
Yistletaw | NA | Yukon-Koyukuk |
Ingrihak | NA | Kusilvak |
Ekuk | NA | Dillingham |
Chulitna | NA | Matanuska-Susitna |
Kinegnak | NA | Bethel |
Chakaktolik | NA | Kusilvak |
Kallands | NA | Yukon-Koyukuk |
Strelna | NA | Copper River |
Eureka | NA | Yukon-Koyukuk |
Muskwa Village | NA | Kenai Peninsula |
Pikmiktalik | NA | Kusilvak |
Kantishna | NA | Denali |
Cape Nome | NA | Nome |
Nunachuk | NA | Bethel |
Poorman | NA | Yukon-Koyukuk |
Christian | NA | Yukon-Koyukuk |
Donnelly | NA | Southeast Fairbanks |
Council | NA | Nome |
Alyeska | NA | Anchorage |
Stuyahok | NA | Kusilvak |
Garner | NA | Denali |
Ganes Creek | NA | Yukon-Koyukuk |
Sanak | NA | Aleutians East |
Sulatna Crossing | NA | Yukon-Koyukuk |
Sullivan Camp | NA | Nome |
Chicago Creek | NA | Northwest Arctic |
Port O'Brien | NA | Kodiak Island |
Kwigorlak | NA | Kusilvak |
Wilson Village | NA | Anchorage |
Dogpatch | NA | Fairbanks North Star |
Candle | NA | Northwest Arctic |
Oskawalik | NA | Bethel |
Marys Igloo | NA | Nome |
Lamont | NA | Kusilvak |
Pilgrim Springs | NA | Nome |
Medfra | NA | Yukon-Koyukuk |
Ellamar | NA | Chugach |
Tanani | NA | Haines |
Port Safety | NA | Nome |
Port Wakefield | NA | Kodiak Island |
Port William | NA | Kodiak Island |
Akumsuk | NA | Kusilvak |
Lees Camp | NA | Nome |
Dora Bay | NA | Prince of Wales-Hyder |
Cube Cove | NA | Hoonah-Angoon |
Freshwater Bay | NA | Hoonah-Angoon |
Folger | NA | Yukon-Koyukuk |
Paimiut | NA | Kusilvak |
Akulurak | NA | Bethel |
Alaganik | NA | Chugach |
Discovery | NA | Yukon-Koyukuk |
Taylor | NA | Nome |
Afognak | NA | Kodiak Island |
North Nenana | NA | Yukon-Koyukuk |
Ayakulik | NA | Kodiak Island |
Old Rampart | NA | Yukon-Koyukuk |
Toklat | NA | Yukon-Koyukuk |
Davidsons Landing | NA | Nome |
East Fork | NA | Nome |
Perkinsville | NA | Nome |
Olnes | NA | Fairbanks North Star |
Uyak | NA | Kodiak Island |
Mendenhall Valley | NA | Juneau |
Libbyville | NA | Bristol Bay |
Jonesville | NA | Matanuska-Susitna |
Cannery | NA | Hoonah-Angoon |
Klikitarik | NA | Nome |
Navy Town | NA | Aleutians West |
Dairy | NA | Ketchikan Gateway |
Standard | NA | Fairbanks North Star |
Squaw Harbor | NA | Aleutians East |
Chelatna Lodge | NA | Matanuska-Susitna |
Chena Hot Springs | NA | Fairbanks North Star |
Tuomi | NA | Anchorage |
Caro | NA | Yukon-Koyukuk |
Herendeen Bay | NA | Aleutians East |
Charlieskin Village | NA | Southeast Fairbanks |
Chatanika | NA | Fairbanks North Star |
Willow Lake | NA | Matanuska-Susitna |
Umkumiute | NA | Bethel |
Dime Landing | NA | Nome |
Ukak | NA | Bethel |
Nikishka | NA | Kenai Peninsula |
New Hamilton | NA | Kusilvak |
New Knockhock | NA | Kusilvak |
New Igloo | NA | Nome |
Musk Ox | NA | Fairbanks North Star |
Sutton | NA | Matanuska-Susitna |
Nyac | NA | Bethel |
Chulloonawick | NA | Kusilvak |
Port Armstrong | NA | Sitka |
Port Ashton | NA | Chugach |
Ptarmigan | NA | Chugach |
Tin City | NA | Nome |
Mendenhaven | NA | Juneau |
Black | NA | Kusilvak |
Saint John Harbor | NA | Wrangell |
Artesian Village | NA | Anchorage |
Ward Cove | NA | Ketchikan Gateway |
Dahl | NA | Nome |
Dennis Manor | NA | Fairbanks North Star |
Chariot | NA | North Slope |
Crystal Falls | NA | Chugach |
Makushin | NA | Aleutians West |
Ukivok | NA | Nome |
Umiat | NA | North Slope |
Naptowne | NA | Kenai Peninsula |
Homesite Park | NA | Anchorage |
Scow Bay | NA | Petersburg |
Iditarod | NA | Yukon-Koyukuk |
Gordon | NA | North Slope |
Port Hobron | NA | Kodiak Island |
Salt Chuck | NA | Prince of Wales-Hyder |
Iniskin | NA | Kenai Peninsula |
Belkofski | NA | Aleutians East |
DeBarr Vista | NA | Anchorage |
Annette | NA | Prince of Wales-Hyder |
Kashiagamiut | NA | Dillingham |
Kashegelok | NA | Bethel |
Fink Creek | NA | Northwest Arctic |
Kennicott | NA | Copper River |
Bill Moores | NA | Kusilvak |
New Koliganek | NA | Dillingham |
New Allakaket | NA | Yukon-Koyukuk |
Port Alice | NA | Prince of Wales-Hyder |
Polk Inlet | NA | Prince of Wales-Hyder |
Fairhaven | NA | Juneau |
Funter | NA | Hoonah-Angoon |
Ophir | NA | Yukon-Koyukuk |
Kvichak | NA | Lake and Peninsula |
Seversens | NA | Lake and Peninsula |
Millers Landing | NA | Kenai Peninsula |
Lagoon | NA | Denali |
Chaniliut | NA | Kusilvak |
Ikatan | NA | Aleutians East |
Chernofski | NA | Aleutians West |
Ungalikthluk | NA | Dillingham |
Katalla | NA | Chugach |
Gost Creek | NA | Yukon-Koyukuk |
Cape Pole | NA | Prince of Wales-Hyder |
Silvertip | NA | Kenai Peninsula |
Morzhovoi | NA | Aleutians East |
Hamilton | NA | Kusilvak |
Paradise | NA | Yukon-Koyukuk |
Harding Lake | NA | Fairbanks North Star |
Jakolof Bay | NA | Kenai Peninsula |
Labouchere Bay | NA | Prince of Wales-Hyder |
Nash Harbor | NA | Bethel |
Lawing | NA | Kenai Peninsula |
Kaguyak | NA | Kodiak Island |
Curry | NA | Matanuska-Susitna |
Usibelli | NA | Denali |
Mountain Point | NA | Ketchikan Gateway |
Aguikchuk | NA | Bethel |
Georgetown | NA | Bethel |
Colorado | NA | Matanuska-Susitna |
Nililak | NA | Kusilvak |
Mendeltna Lodge | NA | Copper River |
Grant Creek | NA | Yukon-Koyukuk |
Vanderbilt Hill | NA | Juneau |
Lower Tonsina | NA | Copper River |
Port Nikiski | NA | Kenai Peninsula |
Long Island | NA | Prince of Wales-Hyder |
Highland Park | NA | Fairbanks North Star |
Tokeen | NA | Prince of Wales-Hyder |
Kravaksarak | NA | Kusilvak |
Clear Creek Park | NA | Fairbanks North Star |
Aurora Lodge | NA | Fairbanks North Star |
Sunshine | NA | Matanuska-Susitna |
Wortmanns | NA | Chugach |
Port Moller | NA | Aleutians East |
Solomon | NA | Nome |
Deadhorse | NA | North Slope |
Latouche | NA | Chugach |
Situk | NA | Yakutat |
Tofty | NA | Yukon-Koyukuk |
Woodrow | NA | Kenai Peninsula |
Sheshalik | NA | Northwest Arctic |
Gold Creek | NA | Matanuska-Susitna |
Cottonwood | NA | Matanuska-Susitna |
Takshak | NA | Kusilvak |
Nunapitsinchak | NA | Bethel |
Suntrana | NA | Denali |
Old Minto | NA | Yukon-Koyukuk |
Orca | NA | Chugach |
Kiwalik | NA | Northwest Arctic |
Klery Creek | NA | Northwest Arctic |
Circle Hot Springs Station | NA | Yukon-Koyukuk |
Amchitka | NA | Aleutians West |
Alcan | NA | Southeast Fairbanks |
Lakeview | NA | Kenai Peninsula |
Eska | NA | Matanuska-Susitna |
Serpentine Hot Springs | NA | Nome |
Unga | NA | Aleutians East |
Baker | NA | Yukon-Koyukuk |
Jack Wade | NA | Southeast Fairbanks |
Nakeen | NA | Lake and Peninsula |
Bell Island Hot Springs | NA | Ketchikan Gateway |
Miller House | NA | Yukon-Koyukuk |
Espenberg | NA | Northwest Arctic |
Hogatza | NA | Yukon-Koyukuk |
Long | NA | Yukon-Koyukuk |
Knik | NA | Matanuska-Susitna |
Sunnyside | NA | Hoonah-Angoon |
Kanapak | NA | Kusilvak |
Kanatak | NA | Kodiak Island |
Whitshed | NA | Chugach |
Aleksashkina | NA | Kodiak Island |
Bonibrook | NA | Anchorage |
Koggiung | NA | Bristol Bay |
Biorka | NA | Aleutians West |
Falls | NA | Kenai Peninsula |
York | NA | Nome |
Dobson Landing | NA | Juneau |
Telida | NA | Yukon-Koyukuk |
Kustatan | NA | Kenai Peninsula |
Haycock | NA | Nome |
Chandalar | NA | Yukon-Koyukuk |
Caswell | NA | Matanuska-Susitna |
Coal Creek | NA | Yukon-Koyukuk |
Bornite | NA | Northwest Arctic |
Moore Creek | NA | Yukon-Koyukuk |
Fish Village | NA | Kusilvak |
Nelsonville | NA | Dillingham |
Ohogamiut | NA | Kusilvak |
Alexander Creek | NA | Matanuska-Susitna |
Pauloff Harbor | NA | Aleutians East |
Knugank | NA | Dillingham |
Waterfall | NA | Prince of Wales-Hyder |
Canyon Village | NA | Yukon-Koyukuk |
Attu | NA | Aleutians West |
Alexanders Village | NA | Yukon-Koyukuk |
Iron Creek | NA | Nome |
Golden | NA | Chugach |
Goddard | NA | Sitka |
Circle Hot Springs | NA | Yukon-Koyukuk |
Goodnews Mining Camp | NA | Bethel |
Mellicks Trading Post | NA | Bethel |
Old Valdez | NA | Chugach |
Egavik | NA | Nome |
Hallersville | NA | Lake and Peninsula |
Igushik | NA | Dillingham |
Napaimiut | NA | Bethel |
Wood River | NA | Dillingham |
Summit | NA | Matanuska-Susitna |
Nushagak | NA | Dillingham |
Wells | NA | Haines |
Kako Landing | NA | Kusilvak |
Saint Terese | NA | Juneau |
Kachemak Silo | NA | Kenai Peninsula |
Inalik | NA | Nome |
Chilkat | NA | Hoonah-Angoon |
Counties in Alaska
- Lake and Peninsula
- Bristol Bay
- Copper River
- Yukon-Koyukuk
- Yakutat
- Denali
- Hoonah-Angoon
- Skagway
- Aleutians East
- Kusilvak
- Prince of Wales-Hyder
- Haines
- Southeast Fairbanks
- Dillingham
- Wrangell
- Northwest Arctic
- Petersburg
- Nome
- Chugach
- Aleutians West
- North Slope
- Kodiak Island
- Bethel
- Ketchikan Gateway
- Kenai Peninsula
- Sitka
- Matanuska-Susitna
- Juneau
- Fairbanks North Star
- Anchorage