Absolute People Search is not affiliated with any government agencies. We are a public record aggregator, we collect a vast variety of public records from many different public and private sources to make them easily accessible to the general public through simple searches.
Searchable Records
Divorce RecordsMarriage RecordsCriminal RecordsWarrant RecordsArrest RecordsDeath RecordsDeed RecordsLien RecordsJudegment RecordsBankruptcy RecordsCivil Suit RecordsTrial RecordsBusiness RecordsProperty RecordsEducation Records
Accessing public records in , NC
is not incorporated with a local government but is designated as populated area by the US Census. As a result public records are held by the County court and the county clerk's office. Local law enforcement agencies will also hold records related to criminal offenses. These agencies are Alamance County Sheriff's Office, Elon University, Alexander County Sheriff's Office, Alleghany County Sheriff's Office, State Park Rangers: Stone Mountain, Anson County Sheriff's Office, Ashe County Sheriff's Office, State Park Rangers: New River-Mount Jefferson, Avery County Sheriff's Office, State Park Rangers: Grandfather Mountain, Beaufort County Sheriff's Office, State Park Rangers: Goose Creek, Beaufort County Community College, Beaufort County Alcohol Beverage Control Enforcement, Bertie County Sheriff's Office, Bladen County Sheriff's Office, State Park Rangers: Jones Lake, State Park Rangers: Singletary Lake, Brunswick County Sheriff's Office, Buncombe County Sheriff's Office, University of North Carolina: Asheville, Asheville Regional Airport, Department of Heath and Human Resources, North Carolina Arboretum, Burke County Sheriff's Office, State Park Rangers: South Mountains, Cabarrus County Sheriff's Office, Caldwell County Sheriff's Office, Camden County Sheriff's Office, State Park Rangers: Dismal Swamp, Carteret County Sheriff's Office, Division of Marine Fisheries, State Park Rangers: Fort Macon, Caswell County Sheriff's Office, Catawba County Sheriff's Office, Chatham County Sheriff's Office, Cherokee County Sheriff's Office, Chowan County Sheriff's Office, Clay County Sheriff's Office, Cleveland County Sheriff's Office, State Park Rangers: Crowders Mountain, Columbus County Sheriff's Office, State Park Rangers: Lake Waccamaw, Craven County Sheriff's Office, Cumberland County Sheriff's Office, Fayetteville State University, Methodist University, State Park Rangers: Carvers Creek, Currituck County Sheriff's Office, Dare County Sheriff's Office, State Park Rangers: Jockey's Ridge, Davidson County Sheriff's Office, Davie County Sheriff's Office, Duplin County Sheriff's Office, Durham County Sheriff's Office, North Carolina Central University, Duke University, State Park Rangers: Eno River, Durham County Alcohol Beverage Control Law Enforcement Office, Edgecombe County Sheriff's Office, Forsyth County Sheriff's Office, Winston-Salem State University, Wake Forest University, North Carolina School of the Arts, Triad Alcohol Beverage Control Law Enforcement, Franklin County Sheriff's Office, Gaston County Sheriff's Office, Gaston County Police Department, Belmont Abbey College, Gates County Sheriff's Office, State Park Rangers: Merchants Millpond, Graham County Sheriff's Office, Granville County Sheriff's Office, Greene County Sheriff's Office, Guilford County Sheriff's Office, North Carolina Agricultural and Technical State University, University of North Carolina: Greensboro, Piedmont Triad International Airport, Halifax County Sheriff's Office, State Park Rangers: Medoc Mountain, Harnett County Sheriff's Office, State Park Rangers: Raven Rock, Haywood County Sheriff's Office, Henderson County Sheriff's Office, Hertford County Sheriff's Office, Hoke County Sheriff's Office, Hyde County Sheriff's Office, Iredell County Sheriff's Office, State Park Rangers: Lake Norman, Jackson County Sheriff's Office, Western Carolina University, Johnston County Sheriff's Office, Jones County Sheriff's Office, Lee County Sheriff's Office, Lenoir County Sheriff's Office, Lincoln County Sheriff's Office, McDowell County Sheriff's Office, State Park Rangers: Lake James, Macon County Sheriff's Office, Madison County Sheriff's Office, Martin County Sheriff's Office, University of North Carolina: Charlotte, Queens University, Davidson College, Mitchell County Sheriff's Office, Montgomery County Sheriff's Office, Moore County Sheriff's Office, State Park Rangers: Weymouth Woods/Sandhills Nature Preserve, Moore County Schools, Nash County Sheriff's Office, Nash County Alcohol Beverage Control Enforcement, New Hanover County Sheriff's Office, University of North Carolina: Wilmington, North Carolina State Port Authority:, State Park Rangers: Carolina Beach, State Park Rangers: Fort Fisher, Northampton County Sheriff's Office, Onslow County Sheriff's Office, State Park Rangers: Hammocks Beach, Orange County Sheriff's Office, University of North Carolina: Chapel Hill, North Carolina Memorial Hospital, Pamlico County Sheriff's Office, Pasquotank County Sheriff's Office, Elizabeth City State University, Pender County Sheriff's Office, Perquimans County Sheriff's Office, Person County Sheriff's Office, Pitt County Sheriff's Office, East Carolina University, Polk County Sheriff's Office, Randolph County Sheriff's Office, Richmond County Sheriff's Office, Robeson County Sheriff's Office, University of North Carolina: Pembroke, State Park Rangers: Lumber River, Rockingham County Sheriff's Office, State Park Rangers: Haw River, State Park Rangers: Mayo River, Rowan County Sheriff's Office, Rutherford County Sheriff's Office, State Park Rangers: Chimney Rock, Sampson County Sheriff's Office, Scotland County Sheriff's Office, Stanly County Sheriff's Office, State Park Rangers: Morrow Mountain, Stokes County Sheriff's Office, State Park Rangers: Hanging Rock, Surry County Sheriff's Office, State Park Rangers: Pilot Mountain, Swain County Sheriff's Office, Cherokee Tribal, Transylvania County Sheriff's Office, State Park Rangers: Gorges, Tyrrell County Sheriff's Office, Union County Sheriff's Office, Vance County Sheriff's Office, State Park Rangers: Kerr Lake, Wake County Sheriff's Office, WakeMed Campus Police, State Capitol Police, Raleigh-Durham International Airport, North Carolina State University, Raleigh, State Fairgrounds, North Carolina General Assembly , State Park Rangers: Falls Lake Recreation Area, State Park Rangers: Jordan Lake State Recreation Area, State Park Rangers: William B. Umstead, Saint Augustine's University, Meredith College, North Carolina Museum of Art Park Police, Division of Alcohol Law Enforcement, Warren County Sheriff's Office, Washington County Sheriff's Office, State Park Rangers: Pettigrew, Watauga County Sheriff's Office, Appalachian State University, State Park Rangers: Elk Knob, Wayne County Sheriff's Office, Cherry Hospital, State Park Rangers: Cliffs of the Neuse, Wilkes County Sheriff's Office, Wilson County Sheriff's Office, Yadkin County Sheriff's Office, Yancey County Sheriff's Office, State Park Rangers: Mount Mitchell, North Carolina State Bureau of Investigation, North Carolina Highway Patrol and Department of Wildlife.
The below state agencies will also hold records for residents.
North Carolina Department of Health and Human Services: Provides access to vital records such as birth certificates, death certificates, marriage certificates, and divorce records.
North Carolina Department of Public Safety: Provides access to records related to criminal history checks, arrest records, and driver's license records.
North Carolina Secretary of State: Maintains records related to business entities, including corporate filings, trademarks, and trade names.
North Carolina Department of Transportation: Manages records related to vehicle registrations, driver's licenses, and driving records.
Complete public record stats in , NC
Crime rates in , NC
Primary law enforecment agencies in
Name | Type | County | City |
---|---|---|---|
Alamance County Sheriff's Office | County | ||
Elon University | University or College | ||
Alexander County Sheriff's Office | County | ||
Alleghany County Sheriff's Office | County | ||
State Park Rangers: Stone Mountain | Other State Agency | ||
Anson County Sheriff's Office | County | ||
Ashe County Sheriff's Office | County | ||
State Park Rangers: New River-Mount Jefferson | Other State Agency | ||
Avery County Sheriff's Office | County | ||
State Park Rangers: Grandfather Mountain | Other State Agency | ||
Beaufort County Sheriff's Office | County | ||
State Park Rangers: Goose Creek | Other State Agency | ||
Beaufort County Community College | University or College | ||
Beaufort County Alcohol Beverage Control Enforcement | Other | ||
Bertie County Sheriff's Office | County | ||
Bladen County Sheriff's Office | County | ||
State Park Rangers: Jones Lake | Other State Agency | ||
State Park Rangers: Singletary Lake | Other State Agency | ||
Brunswick County Sheriff's Office | County | ||
Buncombe County Sheriff's Office | County | ||
University of North Carolina: Asheville | University or College | ||
Asheville Regional Airport | Other | ||
Department of Heath and Human Resources | Other State Agency | ||
North Carolina Arboretum | Other State Agency | ||
Burke County Sheriff's Office | County | ||
State Park Rangers: South Mountains | Other State Agency | ||
Cabarrus County Sheriff's Office | County | ||
Caldwell County Sheriff's Office | County | ||
Camden County Sheriff's Office | County | ||
State Park Rangers: Dismal Swamp | Other State Agency | ||
Carteret County Sheriff's Office | County | ||
Division of Marine Fisheries | Other State Agency | ||
State Park Rangers: Fort Macon | Other State Agency | ||
Caswell County Sheriff's Office | County | ||
Catawba County Sheriff's Office | County | ||
Chatham County Sheriff's Office | County | ||
Cherokee County Sheriff's Office | County | ||
Chowan County Sheriff's Office | County | ||
Clay County Sheriff's Office | County | ||
Cleveland County Sheriff's Office | County | ||
State Park Rangers: Crowders Mountain | Other State Agency | ||
Columbus County Sheriff's Office | County | ||
State Park Rangers: Lake Waccamaw | Other State Agency | ||
Craven County Sheriff's Office | County | ||
Cumberland County Sheriff's Office | County | ||
Fayetteville State University | University or College | ||
Methodist University | University or College | ||
State Park Rangers: Carvers Creek | Other State Agency | ||
Currituck County Sheriff's Office | County | ||
Dare County Sheriff's Office | County | ||
State Park Rangers: Jockey's Ridge | Other State Agency | ||
Davidson County Sheriff's Office | County | ||
Davie County Sheriff's Office | County | ||
Duplin County Sheriff's Office | County | ||
Durham County Sheriff's Office | County | ||
North Carolina Central University | University or College | ||
Duke University | University or College | ||
State Park Rangers: Eno River | Other State Agency | ||
Durham County Alcohol Beverage Control Law Enforcement Office | Other | ||
Edgecombe County Sheriff's Office | County | ||
Forsyth County Sheriff's Office | County | ||
Winston-Salem State University | University or College | ||
Wake Forest University | University or College | ||
North Carolina School of the Arts | University or College | ||
Triad Alcohol Beverage Control Law Enforcement | Other | ||
Franklin County Sheriff's Office | County | ||
Gaston County Sheriff's Office | County | ||
Gaston County Police Department | County | ||
Belmont Abbey College | University or College | ||
Gates County Sheriff's Office | County | ||
State Park Rangers: Merchants Millpond | Other State Agency | ||
Graham County Sheriff's Office | County | ||
Granville County Sheriff's Office | County | ||
Greene County Sheriff's Office | County | ||
Guilford County Sheriff's Office | County | ||
North Carolina Agricultural and Technical State University | University or College | ||
University of North Carolina: Greensboro | University or College | ||
Piedmont Triad International Airport | Other | ||
Halifax County Sheriff's Office | County | ||
State Park Rangers: Medoc Mountain | Other State Agency | ||
Harnett County Sheriff's Office | County | ||
State Park Rangers: Raven Rock | Other State Agency | ||
Haywood County Sheriff's Office | County | ||
Henderson County Sheriff's Office | County | ||
Hertford County Sheriff's Office | County | ||
Hoke County Sheriff's Office | County | ||
Hyde County Sheriff's Office | County | ||
Iredell County Sheriff's Office | County | ||
State Park Rangers: Lake Norman | Other State Agency | ||
Jackson County Sheriff's Office | County | ||
Western Carolina University | University or College | ||
Johnston County Sheriff's Office | County | ||
Jones County Sheriff's Office | County | ||
Lee County Sheriff's Office | County | ||
Lenoir County Sheriff's Office | County | ||
Lincoln County Sheriff's Office | County | ||
McDowell County Sheriff's Office | County | ||
State Park Rangers: Lake James | Other State Agency | ||
Macon County Sheriff's Office | County | ||
Madison County Sheriff's Office | County | ||
Martin County Sheriff's Office | County | ||
University of North Carolina: Charlotte | University or College | ||
Queens University | University or College | ||
Davidson College | University or College | ||
Mitchell County Sheriff's Office | County | ||
Montgomery County Sheriff's Office | County | ||
Moore County Sheriff's Office | County | ||
State Park Rangers: Weymouth Woods/Sandhills Nature Preserve | Other State Agency | ||
Moore County Schools | Other | ||
Nash County Sheriff's Office | County | ||
Nash County Alcohol Beverage Control Enforcement | Other | ||
New Hanover County Sheriff's Office | County | ||
University of North Carolina: Wilmington | University or College | ||
North Carolina State Port Authority: | Other | ||
State Park Rangers: Carolina Beach | Other State Agency | ||
State Park Rangers: Fort Fisher | Other State Agency | ||
Northampton County Sheriff's Office | County | ||
Onslow County Sheriff's Office | County | ||
State Park Rangers: Hammocks Beach | Other State Agency | ||
Orange County Sheriff's Office | County | ||
University of North Carolina: Chapel Hill | University or College | ||
North Carolina Memorial Hospital | Other | ||
Pamlico County Sheriff's Office | County | ||
Pasquotank County Sheriff's Office | County | ||
Elizabeth City State University | University or College | ||
Pender County Sheriff's Office | County | ||
Perquimans County Sheriff's Office | County | ||
Person County Sheriff's Office | County | ||
Pitt County Sheriff's Office | County | ||
East Carolina University | University or College | ||
Polk County Sheriff's Office | County | ||
Randolph County Sheriff's Office | County | ||
Richmond County Sheriff's Office | County | ||
Robeson County Sheriff's Office | County | ||
University of North Carolina: Pembroke | University or College | ||
State Park Rangers: Lumber River | Other State Agency | ||
Rockingham County Sheriff's Office | County | ||
State Park Rangers: Haw River | Other State Agency | ||
State Park Rangers: Mayo River | Other State Agency | ||
Rowan County Sheriff's Office | County | ||
Rutherford County Sheriff's Office | County | ||
State Park Rangers: Chimney Rock | Other State Agency | ||
Sampson County Sheriff's Office | County | ||
Scotland County Sheriff's Office | County | ||
Stanly County Sheriff's Office | County | ||
State Park Rangers: Morrow Mountain | Other State Agency | ||
Stokes County Sheriff's Office | County | ||
State Park Rangers: Hanging Rock | Other State Agency | ||
Surry County Sheriff's Office | County | ||
State Park Rangers: Pilot Mountain | Other State Agency | ||
Swain County Sheriff's Office | County | ||
Cherokee Tribal | Tribal | ||
Transylvania County Sheriff's Office | County | ||
State Park Rangers: Gorges | Other State Agency | ||
Tyrrell County Sheriff's Office | County | ||
Union County Sheriff's Office | County | ||
Vance County Sheriff's Office | County | ||
State Park Rangers: Kerr Lake | Other State Agency | ||
Wake County Sheriff's Office | County | ||
WakeMed Campus Police | Other | ||
State Capitol Police | Other State Agency | ||
Raleigh-Durham International Airport | Other | ||
North Carolina State University, Raleigh | University or College | ||
State Fairgrounds | Other State Agency | ||
North Carolina General Assembly | Other | ||
State Park Rangers: Falls Lake Recreation Area | Other State Agency | ||
State Park Rangers: Jordan Lake State Recreation Area | Other State Agency | ||
State Park Rangers: William B. Umstead | Other State Agency | ||
Saint Augustine's University | University or College | ||
Meredith College | University or College | ||
North Carolina Museum of Art Park Police | Other | ||
Division of Alcohol Law Enforcement | Other State Agency | ||
Warren County Sheriff's Office | County | ||
Washington County Sheriff's Office | County | ||
State Park Rangers: Pettigrew | Other State Agency | ||
Watauga County Sheriff's Office | County | ||
Appalachian State University | University or College | ||
State Park Rangers: Elk Knob | Other State Agency | ||
Wayne County Sheriff's Office | County | ||
Cherry Hospital | Other State Agency | ||
State Park Rangers: Cliffs of the Neuse | Other State Agency | ||
Wilkes County Sheriff's Office | County | ||
Wilson County Sheriff's Office | County | ||
Yadkin County Sheriff's Office | County | ||
Yancey County Sheriff's Office | County | ||
State Park Rangers: Mount Mitchell | Other State Agency | ||
North Carolina State Bureau of Investigation | Other State Agency | ||
North Carolina Highway Patrol | State Police | ||
Department of Wildlife | Other State Agency |
Reporting Agency: Department of Wildlife (per capita = reports per 100,000 residents)
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
Per Capita Rate: 0 | Last Year Count: |
0-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is 0% less than national rate.
+0%
FAQs about area statistics