Absolute People Search is not affiliated with any government agencies. We are a public record aggregator, we collect a vast variety of public records from many different public and private sources to make them easily accessible to the general public through simple searches.
Searchable Records
Divorce RecordsMarriage RecordsCriminal RecordsWarrant RecordsArrest RecordsDeath RecordsDeed RecordsLien RecordsJudegment RecordsBankruptcy RecordsCivil Suit RecordsTrial RecordsBusiness RecordsProperty RecordsEducation Records
Accessing public records in , KY
is not incorporated with a local government but is designated as populated area by the US Census. As a result public records are held by the County court and the county clerk's office. Local law enforcement agencies will also hold records related to criminal offenses. These agencies are Adair County Sheriff's Office, Allen County Sheriff's Office, Anderson County Sheriff's Office, Ballard County Sheriff's Office, Barren County Sheriff's Office, Barren County Drug Task Force, Bath County Sheriff's Office, Bell County Sheriff's Office, Boone County Sheriff's Office, Cincinnati-Northern Kentucky International Airport, Bourbon County Sheriff's Office, Bourbon County Constable District 7, Bourbon County Schools, Boyd County Sheriff's Office, FIVCO Area Drug Task Force, Northeast Kentucky Drug Task Force, Boyle County Sheriff's Office, Bracken County Sheriff's Office, Breathitt County Sheriff's Office, Breckinridge County Sheriff's Office, Bullitt County Sheriff's Office, Bullitt County Drug Task Force, Butler County Sheriff's Office, Caldwell County Sheriff's Office, Calloway County Sheriff's Office, Murray State University, Campbell County Sheriff's Office, Campbell County Police Department, Northern Kentucky University, Carlisle County Sheriff's Office, Carroll County Sheriff's Office, Carter County Sheriff's Office, Casey County Sheriff's Office, Casey County Constable District 2, Christian County Sheriff's Office, Pennyrile Narcotics Task Force, Clark County Sheriff's Office, Clark County School System, Clark County Constable, Clay County Sheriff's Office, Clinton County Sheriff's Office, Crittenden County Sheriff's Office, Cumberland County Sheriff's Office, Daviess County Sheriff's Office, Edmonson County Sheriff's Office, Elliott County Sheriff's Office, Estill County Sheriff's Office, Fayette County Sheriff's Office, University of Kentucky, Fayette County Schools, Lexington Bluegrass Airport, Fayette County Constable District 1, Kentucky Horse Park, Fleming County Sheriff's Office, Floyd County Sheriff's Office, Franklin County Sheriff's Office, Motor Vehicle Enforcement, Park Security, Kentucky State University, Forestry Enforcement, Fish and Wildlife Enforcement, Alcohol Beverage Control Enforcement Division, Department of Agriculture Animal Health Enforcement Division, Fulton County Sheriff's Office, Gallatin County Sheriff's Office, Garrard County Sheriff's Office, Garrard County Constable District 2, Grant County Sheriff's Office, Graves County Sheriff's Office, Graves County Schools, Grayson County Sheriff's Office, Green County Sheriff's Office, Greenup County Sheriff's Office, Hancock County Sheriff's Office, Hardin County Sheriff's Office, Greater Hardin County Narcotics Task Force, Harlan County Sheriff's Office, Harrison County Sheriff's Office, Bluegrass Narcotics Task Force, Hart County Sheriff's Office, Henderson County Sheriff's Office, Henry County Sheriff's Office, Hickman County Sheriff's Office, Hopkins County Sheriff's Office, Jackson County Sheriff's Office, Jefferson County Sheriff's Office, University of Louisville, Kentucky Fairgrounds Security, Jefferson County School District, Alcohol Beverage Control Investigative Division, Louisville Regional Airport Authority, Jefferson County Constable District 1, Jefferson County Constable District 2, Jessamine County Sheriff's Office, Johnson County Sheriff's Office, Johnson County Constable District 2, Kenton County Sheriff's Office, Kenton County Police Department, Northern Kentucky Drug Strike Force, Knott County Sheriff's Office, Knott County Police Department, Knox County Sheriff's Office, Larue County Sheriff's Office, Laurel County Sheriff's Office, Laurel County Public Schools, Lawrence County Sheriff's Office, Lawrence County Constable District 3, Lee County Sheriff's Office, Leslie County Sheriff's Office, Letcher County Sheriff's Office, Jenkins Independent School, Lewis County Sheriff's Office, Lincoln County Sheriff's Office, Livingston County Sheriff's Office, Logan County Sheriff's Office, South Central Kentucky Drug Task Force, Lyon County Sheriff's Office, McCracken County Sheriff's Office, McCracken County Public Schools, McCreary County Sheriff's Office, McCreary County Constable District 3, McCreary County Schools, McLean County Sheriff's Office, Madison County Sheriff's Office, Eastern Kentucky University, Magoffin County Sheriff's Office, Marion County Sheriff's Office, Marshall County Sheriff's Office, Martin County Sheriff's Office, Mason County Sheriff's Office, Meade County Sheriff's Office, Menifee County Sheriff's Office, Mercer County Sheriff's Office, Metcalfe County Sheriff's Office, Metcalfe County Schools, Monroe County Sheriff's Office, Montgomery County Sheriff's Office, Montgomery County School District, Montgomery County Constable District 2, Gateway Area Drug Task Force, Morgan County Sheriff's Office, Muhlenberg County Sheriff's Office, Nelson County Sheriff's Office, Bardstown Schools, Nicholas County Sheriff's Office, Ohio County Sheriff's Office, Ohio County School System, Oldham County Sheriff's Office, Oldham County Police Department, Owen County Sheriff's Office, Owsley County Sheriff's Office, Pendleton County Sheriff's Office, Perry County Sheriff's Office, Pike County Sheriff's Office, Powell County Sheriff's Office, Pulaski County Sheriff's Office, Lake Cumberland Area Drug Enforcement Task Force, Pulaski County Constable District 4, Unlawful Narcotics Investigation Treatment and Education, Robertson County Sheriff's Office, Rockcastle County Sheriff's Office, Rowan County Sheriff's Office, Morehead State University, Russell County Sheriff's Office, Russell County Constable District 3, Scott County Sheriff's Office, Shelby County Sheriff's Office, Simpson County Sheriff's Office, Spencer County Sheriff's Office, Taylor County Sheriff's Office, Taylor County Schools, Campbellsville Independent Public Schools , Todd County Sheriff's Office, Trigg County Sheriff's Office, Tennessee Valley Authority, Trimble County Sheriff's Office, Union County Sheriff's Office, Warren County Sheriff's Office, Western Kentucky University, Warren County Drug Task Force, Washington County Sheriff's Office, Wayne County Sheriff's Office, Webster County Sheriff's Office, Whitley County Sheriff's Office, Wolfe County Sheriff's Office, Woodford County Sheriff's Office, Woodford County Public Schools, State Police, State Police: Mayfield, State Police: Madisonville, State Police: Bowling Green, State Police: Elizabethtown, State Police: Campbellsburg, State Police: Dry Ridge, State Police: Richmond, State Police: Morehead, State Police: Pikeville, State Police: Harlan, State Police: London, State Police: Frankfort, State Police: Hazard, State Police: Ashland, State Police: Columbia, State Police: Henderson, State Police: Cannabis Suppression Section, State Police: Vehicle Investigations, State Police:, State Police: West Drug Enforcement Branch, State Police: Drug Enforcement Area 2 and State Police: Electronic Crimes.
The below state agencies will also hold records for residents.
Kentucky Secretary of State: Maintains records related to business entities, including corporate filings, trademarks, and trade names.
Kentucky Department for Public Health: Provides access to vital records such as birth certificates, death certificates, marriage certificates, and divorce records.
Kentucky Department of Corrections: Provides access to records related to incarcerated individuals, including inmate records and prison information.
Kentucky Department for Libraries and Archives: Houses historical records, manuscripts, and other materials relevant to the history of Kentucky and its residents.
Complete public record stats in , KY
Crime rates in , KY
Primary law enforecment agencies in
Name | Type | County | City |
---|---|---|---|
Adair County Sheriff's Office | County | ||
Allen County Sheriff's Office | County | ||
Anderson County Sheriff's Office | County | ||
Ballard County Sheriff's Office | County | ||
Barren County Sheriff's Office | County | ||
Barren County Drug Task Force | Other | ||
Bath County Sheriff's Office | County | ||
Bell County Sheriff's Office | County | ||
Boone County Sheriff's Office | County | ||
Cincinnati-Northern Kentucky International Airport | Other | ||
Bourbon County Sheriff's Office | County | ||
Bourbon County Constable District 7 | Other | ||
Bourbon County Schools | Other | ||
Boyd County Sheriff's Office | County | ||
FIVCO Area Drug Task Force | Other | ||
Northeast Kentucky Drug Task Force | Other | ||
Boyle County Sheriff's Office | County | ||
Bracken County Sheriff's Office | County | ||
Breathitt County Sheriff's Office | County | ||
Breckinridge County Sheriff's Office | County | ||
Bullitt County Sheriff's Office | County | ||
Bullitt County Drug Task Force | Other | ||
Butler County Sheriff's Office | County | ||
Caldwell County Sheriff's Office | County | ||
Calloway County Sheriff's Office | County | ||
Murray State University | University or College | ||
Campbell County Sheriff's Office | County | ||
Campbell County Police Department | County | ||
Northern Kentucky University | University or College | ||
Carlisle County Sheriff's Office | County | ||
Carroll County Sheriff's Office | County | ||
Carter County Sheriff's Office | County | ||
Casey County Sheriff's Office | County | ||
Casey County Constable District 2 | Other | ||
Christian County Sheriff's Office | County | ||
Pennyrile Narcotics Task Force | Other | ||
Clark County Sheriff's Office | County | ||
Clark County School System | Other | ||
Clark County Constable | Other | ||
Clay County Sheriff's Office | County | ||
Clinton County Sheriff's Office | County | ||
Crittenden County Sheriff's Office | County | ||
Cumberland County Sheriff's Office | County | ||
Daviess County Sheriff's Office | County | ||
Edmonson County Sheriff's Office | County | ||
Elliott County Sheriff's Office | County | ||
Estill County Sheriff's Office | County | ||
Fayette County Sheriff's Office | County | ||
University of Kentucky | University or College | ||
Fayette County Schools | Other | ||
Lexington Bluegrass Airport | Other | ||
Fayette County Constable District 1 | Other | ||
Kentucky Horse Park | Other State Agency | ||
Fleming County Sheriff's Office | County | ||
Floyd County Sheriff's Office | County | ||
Franklin County Sheriff's Office | County | ||
Motor Vehicle Enforcement | Other State Agency | ||
Park Security | Other State Agency | ||
Kentucky State University | University or College | ||
Forestry Enforcement | Other State Agency | ||
Fish and Wildlife Enforcement | Other State Agency | ||
Alcohol Beverage Control Enforcement Division | Other State Agency | ||
Department of Agriculture Animal Health Enforcement Division | Other State Agency | ||
Fulton County Sheriff's Office | County | ||
Gallatin County Sheriff's Office | County | ||
Garrard County Sheriff's Office | County | ||
Garrard County Constable District 2 | Other | ||
Grant County Sheriff's Office | County | ||
Graves County Sheriff's Office | County | ||
Graves County Schools | Other | ||
Grayson County Sheriff's Office | County | ||
Green County Sheriff's Office | County | ||
Greenup County Sheriff's Office | County | ||
Hancock County Sheriff's Office | County | ||
Hardin County Sheriff's Office | County | ||
Greater Hardin County Narcotics Task Force | Other | ||
Harlan County Sheriff's Office | County | ||
Harrison County Sheriff's Office | County | ||
Bluegrass Narcotics Task Force | Other | ||
Hart County Sheriff's Office | County | ||
Henderson County Sheriff's Office | County | ||
Henry County Sheriff's Office | County | ||
Hickman County Sheriff's Office | County | ||
Hopkins County Sheriff's Office | County | ||
Jackson County Sheriff's Office | County | ||
Jefferson County Sheriff's Office | County | ||
University of Louisville | University or College | ||
Kentucky Fairgrounds Security | Other State Agency | ||
Jefferson County School District | Other | ||
Alcohol Beverage Control Investigative Division | Other State Agency | ||
Louisville Regional Airport Authority | Other | ||
Jefferson County Constable District 1 | Other | ||
Jefferson County Constable District 2 | Other | ||
Jessamine County Sheriff's Office | County | ||
Johnson County Sheriff's Office | County | ||
Johnson County Constable District 2 | Other | ||
Kenton County Sheriff's Office | County | ||
Kenton County Police Department | County | ||
Northern Kentucky Drug Strike Force | Other | ||
Knott County Sheriff's Office | County | ||
Knott County Police Department | County | ||
Knox County Sheriff's Office | County | ||
Larue County Sheriff's Office | County | ||
Laurel County Sheriff's Office | County | ||
Laurel County Public Schools | Other | ||
Lawrence County Sheriff's Office | County | ||
Lawrence County Constable District 3 | Other | ||
Lee County Sheriff's Office | County | ||
Leslie County Sheriff's Office | County | ||
Letcher County Sheriff's Office | County | ||
Jenkins Independent School | Other | ||
Lewis County Sheriff's Office | County | ||
Lincoln County Sheriff's Office | County | ||
Livingston County Sheriff's Office | County | ||
Logan County Sheriff's Office | County | ||
South Central Kentucky Drug Task Force | Other | ||
Lyon County Sheriff's Office | County | ||
McCracken County Sheriff's Office | County | ||
McCracken County Public Schools | Other | ||
McCreary County Sheriff's Office | County | ||
McCreary County Constable District 3 | Other | ||
McCreary County Schools | Other | ||
McLean County Sheriff's Office | County | ||
Madison County Sheriff's Office | County | ||
Eastern Kentucky University | University or College | ||
Magoffin County Sheriff's Office | County | ||
Marion County Sheriff's Office | County | ||
Marshall County Sheriff's Office | County | ||
Martin County Sheriff's Office | County | ||
Mason County Sheriff's Office | County | ||
Meade County Sheriff's Office | County | ||
Menifee County Sheriff's Office | County | ||
Mercer County Sheriff's Office | County | ||
Metcalfe County Sheriff's Office | County | ||
Metcalfe County Schools | Other | ||
Monroe County Sheriff's Office | County | ||
Montgomery County Sheriff's Office | County | ||
Montgomery County School District | Other | ||
Montgomery County Constable District 2 | Other | ||
Gateway Area Drug Task Force | Other | ||
Morgan County Sheriff's Office | County | ||
Muhlenberg County Sheriff's Office | County | ||
Nelson County Sheriff's Office | County | ||
Bardstown Schools | Other | ||
Nicholas County Sheriff's Office | County | ||
Ohio County Sheriff's Office | County | ||
Ohio County School System | Other | ||
Oldham County Sheriff's Office | County | ||
Oldham County Police Department | County | ||
Owen County Sheriff's Office | County | ||
Owsley County Sheriff's Office | County | ||
Pendleton County Sheriff's Office | County | ||
Perry County Sheriff's Office | County | ||
Pike County Sheriff's Office | County | ||
Powell County Sheriff's Office | County | ||
Pulaski County Sheriff's Office | County | ||
Lake Cumberland Area Drug Enforcement Task Force | Other | ||
Pulaski County Constable District 4 | Other | ||
Unlawful Narcotics Investigation Treatment and Education | Other State Agency | ||
Robertson County Sheriff's Office | County | ||
Rockcastle County Sheriff's Office | County | ||
Rowan County Sheriff's Office | County | ||
Morehead State University | University or College | ||
Russell County Sheriff's Office | County | ||
Russell County Constable District 3 | Other | ||
Scott County Sheriff's Office | County | ||
Shelby County Sheriff's Office | County | ||
Simpson County Sheriff's Office | County | ||
Spencer County Sheriff's Office | County | ||
Taylor County Sheriff's Office | County | ||
Taylor County Schools | Other | ||
Campbellsville Independent Public Schools | Other | ||
Todd County Sheriff's Office | County | ||
Trigg County Sheriff's Office | County | ||
Tennessee Valley Authority | Other | ||
Trimble County Sheriff's Office | County | ||
Union County Sheriff's Office | County | ||
Warren County Sheriff's Office | County | ||
Western Kentucky University | University or College | ||
Warren County Drug Task Force | Other | ||
Washington County Sheriff's Office | County | ||
Wayne County Sheriff's Office | County | ||
Webster County Sheriff's Office | County | ||
Whitley County Sheriff's Office | County | ||
Wolfe County Sheriff's Office | County | ||
Woodford County Sheriff's Office | County | ||
Woodford County Public Schools | Other | ||
State Police | State Police | ||
State Police: Mayfield | State Police | ||
State Police: Madisonville | State Police | ||
State Police: Bowling Green | State Police | ||
State Police: Elizabethtown | State Police | ||
State Police: Campbellsburg | State Police | ||
State Police: Dry Ridge | State Police | ||
State Police: Richmond | State Police | ||
State Police: Morehead | State Police | ||
State Police: Pikeville | State Police | ||
State Police: Harlan | State Police | ||
State Police: London | State Police | ||
State Police: Frankfort | State Police | ||
State Police: Hazard | State Police | ||
State Police: Ashland | State Police | ||
State Police: Columbia | State Police | ||
State Police: Henderson | State Police | ||
State Police: Cannabis Suppression Section | State Police | ||
State Police: Vehicle Investigations | State Police | ||
State Police: | State Police | ||
State Police: West Drug Enforcement Branch | State Police | ||
State Police: Drug Enforcement Area 2 | State Police | ||
State Police: Electronic Crimes | State Police |
Reporting Agency: State Police: Electronic Crimes (per capita = reports per 100,000 residents)
Aggravated Assault
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
Violent Crime
Per Capita Rate: 0 | Last Year Count: 3 |
5-Year Average Count: 2.8 |
Solved (5yr ave): 100%
's per capita rate is -100% less than national rate.
-100%
Robbery
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
Arson
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
Homicide
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
Burglary
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
Motor Vehicle Theft
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
Larceny
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
Rape
Per Capita Rate: 0 | Last Year Count: 1 |
5-Year Average Count: 2.8 |
Solved (5yr ave): 100%
's per capita rate is -100% less than national rate.
-100%
Property Crime
Per Capita Rate: 0 | Last Year Count: 0 |
5-Year Average Count: 0 |
Solved (5yr ave): 0%
's per capita rate is -100% less than national rate.
-100%
FAQs about area statistics